Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories


Category: Banknotes/Paper Money

Search in this Category   [ Basic Search ]
Search in
Search item title and description
The keywords will be matched with the item's title
Buy Out items only
Reserve Price items only Items with Photos only
Standard items only Dutch items only
Direct Payment only Regular Payment only
Items with the swap option enabled

Germany Notgeld 50 Pfennig XF ND
Germany Notgeld 50 Pfennig XF ND
Price : USD 4.97
Current Bid : -
Ends : Jul. 01, 2024 04:08:36
Venezuela P-104 20 Bolivares UNC 2018
Venezuela P-104 20 Bolivares UNC 2018
Price : USD 1.89
Current Bid : -
Ends : May. 02, 2024 04:13:15
Nigeria P-33a 10 Naira UNC 2006
Nigeria P-33a 10 Naira UNC 2006
Price : USD 2.15
Current Bid : -
Ends : May. 02, 2024 04:12:10
Lithuania P-68 10 Litu UNC 2007
Lithuania P-68 10 Litu UNC 2007
Price : USD 6.15
Current Bid : -
Ends : May. 02, 2024 04:13:15
Bangladesh P-46b 5 Taka UNC 2007
Bangladesh P-46b 5 Taka UNC 2007
Price : USD 1.69
Current Bid : -
Ends : May. 02, 2024 04:13:15
Germany P-61a 1 Mark UNC 1922
Germany P-61a 1 Mark UNC 1922
Price : USD 2.00
Current Bid : -
Ends : May. 02, 2024 04:11:49
Mexico P-64 20 Pesos UNC 1972
Mexico P-64 20 Pesos UNC 1972
Price : USD 2.89
Current Bid : -
Ends : May. 02, 2024 04:12:10
Finland P-113 10 Markka UNC 1986
Finland P-113 10 Markka UNC 1986
Price : USD 10.99
Current Bid : -
Ends : Jul. 01, 2024 04:08:36
Shop in Stores
 » Banknotes Fanatic
Subcategories
 » Africa
 » Asia
 » Dead Nations
 » Europe
 » Oceania
 » Middle East
 » North and Central America, Caribbean
 » South America
 » USA & Canada
 » United Kingdom
 » Mixed Bundle/Brick
 » Mixed Lots
 » Other
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
China P-883 5 Jiao UNC 1980 China P-883 5 Jiao UNC 1980 China P-883 5 Jiao UNC 1980 Buy Out USD 0.98 - 0 89 days, 21h 28m
Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Buy Out USD 14.99 - 0 20 days, 19h 25m
Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Buy Out USD 4.95 - 0 20 days, 19h 25m
Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Buy Out USD 9.89 - 0 20 days, 19h 25m
Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Buy Out USD 2.79 - 0 20 days, 19h 25m
Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Buy Out USD 2.49 - 0 20 days, 19h 25m
Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Buy Out USD 5.99 - 0 20 days, 19h 25m
Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Buy Out USD 2.59 - 0 20 days, 19h 25m
 Albania P-63 200 Leke UNC 1996 Albania P-63 200 Leke UNC 1996  Albania P-63 200 Leke UNC 1996 Buy Out USD 10.99 - 0 20 days, 19h 25m
Burundi P-37c 100 Francs UNC 2001 Burundi P-37c 100 Francs UNC 2001 Burundi P-37c 100 Francs UNC 2001 Buy Out USD 1.55 - 0 89 days, 3h 18m
 Burundi P-36c 50 Francs UNC 2001 Burundi P-36c 50 Francs UNC 2001  Burundi P-36c 50 Francs UNC 2001 Buy Out USD 1.50 - 0 89 days, 3h 7m
Burundi P-28 50 Francs UNC 1993 Burundi P-28 50 Francs UNC 1993 Burundi P-28 50 Francs UNC 1993 Buy Out USD 3.65 - 0 87 days, 20h 46m
Peru P-106 10 Soles de Oro UNC 1975 Peru P-106 10 Soles de Oro UNC 1975 Peru P-106 10 Soles de Oro UNC 1975 Buy Out USD 2.19 - 0 12 days, 7h 51m
Venezuela P-89 5 Bolivares UNC 2014 Venezuela P-89 5 Bolivares UNC 2014 Venezuela P-89 5 Bolivares UNC 2014 Buy Out USD 2.49 - 0 12 days, 7h 51m
Venezuela P-88 2 Bolivares UNC 2012 Venezuela P-88 2 Bolivares UNC 2012 Venezuela P-88 2 Bolivares UNC 2012 Buy Out USD 1.95 - 0 12 days, 7h 51m
Venezuela P-70b 5 Bolivares UNC 1989 Venezuela P-70b 5 Bolivares UNC 1989 Venezuela P-70b 5 Bolivares UNC 1989 Buy Out USD 1.99 - 0 12 days, 7h 51m
Nepal P-69 5 Rupees UNC 2012 Nepal P-69 5 Rupees UNC 2012 Nepal P-69 5 Rupees UNC 2012 Buy Out USD 1.75 - 0 12 days, 7h 51m
Mauritius P-64 25 Rupees UNC 2013 POLYMER Mauritius P-64 25 Rupees UNC 2013 POLYMER Mauritius P-64 25 Rupees UNC 2013 POLYMER Buy Out USD 2.99 - 0 12 days, 7h 51m
Mozambique P-149 20 Meticais UNC 2011 *POLYMER* Mozambique P-149 20 Meticais UNC 2011 *POLYMER* Mozambique P-149 20 Meticais UNC 2011 *POLYMER* Buy Out USD 3.15 - 0 12 days, 7h 51m
Bahamas P-NEW 50 Cents UNC 2019 Bahamas P-NEW 50 Cents UNC 2019 Bahamas P-NEW 50 Cents UNC 2019 Buy Out USD 2.09 - 0 12 days, 7h 51m
[ 1 ] 2 3 4 5 6 7 8 [>] [>>]