Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories


 
Your One Stop Banknote Store for all your collecting hobby needs
 
SEARCH IN THIS SHOP    

Category: Banknotes/Paper Money
 » Africa
 » Asia
 » Dead Nations
 » Europe
 » Oceania
 » Middle East
 » North and Central America, Caribbean
 » South America
 » USA & Canada
 » United Kingdom
 » Mixed Bundle/Brick
 » Mixed Lots
 » Other
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Buy Out USD 2.49 - 0 11 days, 3h 26m
Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Buy Out USD 2.79 - 0 11 days, 3h 26m
Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Buy Out USD 9.89 - 0 11 days, 3h 26m
Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Buy Out USD 4.95 - 0 11 days, 3h 26m
Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Buy Out USD 14.99 - 0 11 days, 3h 26m
Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Buy Out USD 1.29 - 0 17 days, 13h 16m
Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Buy Out USD 1.99 - 0 17 days, 13h 16m
Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Croatia P-37 5 Kuna UNC 2001 Buy Out USD 1.59 - 0 62 days, 15h 47m
Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Ecaudor P-113d 5 Sucres UNC 1988 Buy Out USD 1.89 - 0 62 days, 15h 47m
Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Eritrea P-3 10 Nakfa UNC 1997 Buy Out USD 1.60 - 0 62 days, 15h 47m
Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Estonia P-76a 5 Krooni UNC 1994 Buy Out USD 1.99 - 0 62 days, 15h 47m
Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Finland P-113 10 Markka UNC 1986 Buy Out USD 10.99 - 0 62 days, 15h 47m
Guinea-Bissau P-10 50 Pesos UNC 1990 Guinea-Bissau P-10 50 Pesos UNC 1990 Guinea-Bissau P-10 50 Pesos UNC 1990 Buy Out USD 1.29 - 0 62 days, 15h 47m
Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Guinea-Bissau P-11 100 Pesos UNC 1990 Buy Out USD 1.49 - 0 62 days, 15h 47m
Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Ghana P-32 1,000 Cedis UNC 2003 Buy Out USD 1.99 - 0 62 days, 15h 47m
Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Guinea P-35a 100 Francs UNC 1998 Buy Out USD 1.20 - 0 62 days, 15h 47m
Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Guinea P-39b 500 Francs UNC 2006 Buy Out USD 1.35 - 0 62 days, 15h 47m
Iceland P-48 10 Kronur UNC 1961(1981) Iceland P-48 10 Kronur UNC 1961(1981) Iceland P-48 10 Kronur UNC 1961(1981) Buy Out USD 2.80 - 0 62 days, 15h 47m
Germany Notgeld 50 Pfennig XF ND Germany Notgeld 50 Pfennig XF ND Germany Notgeld 50 Pfennig XF ND Buy Out USD 4.97 - 0 62 days, 15h 47m
Burundi P-28 50 Francs UNC 1993 Burundi P-28 50 Francs UNC 1993 Burundi P-28 50 Francs UNC 1993 Buy Out USD 3.65 - 0 78 days, 4h 47m
[<<] [<] 1 2 3 4 5 6 [ 7 ] 8 [>] [>>]