Positive SSL FreeWebSubmission.com http://www.visitorsdetails.com
Welcome, Sign in or register
Members Area
Categories


 
Your One Stop Banknote Store for all your collecting hobby needs
 
SEARCH IN THIS SHOP    

Category: Banknotes/Paper Money
 » Africa
 » Asia
 » Dead Nations
 » Europe
 » Oceania
 » Middle East
 » North and Central America, Caribbean
 » South America
 » USA & Canada
 » United Kingdom
 » Mixed Bundle/Brick
 » Mixed Lots
 » Other
Item Title
Item Title AscendingItem Title Descending
Start Bid
Start Bid AscendingStart Bid Descending
Max. Bid
Max. Bid AscendingMax. Bid Descending
# Bids
# Bids Ascending# Bids Descending
Ends
Ends AscendingEnds Descending
 Albania P-63 200 Leke UNC 1996 Albania P-63 200 Leke UNC 1996  Albania P-63 200 Leke UNC 1996 Buy Out USD 10.99 - 0 7h 45m
Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Argentina P-300 10 Pesos UNC ND(1976) Buy Out USD 2.59 - 0 7h 45m
Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Colombia P-413a 2 Pesos Oro UNC 1973 Buy Out USD 5.99 - 0 7h 45m
Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Congo Democratic Republic P-97 50 Francs UNC 2007 Buy Out USD 2.49 - 0 7h 45m
Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Congo Democratic Republic P-96 500 Francs UNC 2002 Buy Out USD 2.79 - 0 7h 45m
Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Canada P-106 50 Dollars UNC 2013 *POLYMER* Buy Out USD 9.89 - 0 7h 45m
Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Bolivia P-238 10 Bolivianos UNC 1986/2011 Buy Out USD 4.95 - 0 7h 45m
Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Denmark P-48g 10 Kroner UNC Serie 1972(ND(1977)) Buy Out USD 14.99 - 0 7h 45m
China P-883 5 Jiao UNC 1980 China P-883 5 Jiao UNC 1980 China P-883 5 Jiao UNC 1980 Buy Out USD 0.98 - 0 9h 48m
Congo Democratic Republic P-80 1 Centime UNC 1997 Congo Democratic Republic P-80 1 Centime UNC 1997 Congo Democratic Republic P-80 1 Centime UNC 1997 Buy Out USD 0.89 - 0 1 day, 8h 38m
Congo Democratic Republic P-94 20 Francs UNC 2003 Congo Democratic Republic P-94 20 Francs UNC 2003 Congo Democratic Republic P-94 20 Francs UNC 2003 Buy Out USD 1.49 - 0 1 day, 8h 44m
Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Colombia P-425b 50 Pesos Oro UNC 1986 Buy Out USD 1.29 - 0 6 days, 17h 35m
Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Colombia P-457 2000 Pesos UNC 2013 Buy Out USD 1.99 - 0 6 days, 17h 35m
South Korea P-10 1000 Won banknote VF to VF+ South Korea P-10 1000 Won banknote VF to VF+ South Korea P-10 1000 Won banknote VF to VF+ USD 12.00 - 0 12 days, 20h 6m
South Korea P-NEW 2,000 Won Pyeong Chang Olymipic Banknote UNC ND(2017) RARE (NO FOLDER) South Korea P-NEW 2,000 Won Pyeong Chang Olymipic Banknote UNC ND(2017) RARE (NO FOLDER) South Korea P-NEW 2,000 Won Pyeong Chang Olymipic Banknote UNC ND(2017) RARE (NO FOLDER) Buy Out USD 29.99 - 0 12 days, 20h 8m
Spain P-152 100 Pesetas UNC 1970 Spain P-152 100 Pesetas UNC 1970 Spain P-152 100 Pesetas UNC 1970 Buy Out USD 4.79 - 0 12 days, 20h 8m
Nigeria P-34j 20 Naira UNC 2014  *POLYMER* Nigeria P-34j 20 Naira UNC 2014 *POLYMER* Nigeria P-34j 20 Naira UNC 2014  *POLYMER* Buy Out USD 3.15 - 0 12 days, 20h 10m
Bosnia & Herzegovina P-152 5,000 Dinara UNC 1993 Bosnia & Herzegovina P-152 5,000 Dinara UNC 1993 Bosnia & Herzegovina P-152 5,000 Dinara UNC 1993 Buy Out USD 2.65 - 0 12 days, 20h 10m
Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Angola P-60 106 100 Escudos UNC 1973 Buy Out USD 3.75 - 0 12 days, 20h 10m
Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Kenya P-47e 50 Shillings UNC 2010 Buy Out USD 2.95 - 0 12 days, 20h 10m
[ 1 ] 2 3 4 5 6 7 8 [>] [>>]